
Have questions?
Walker Products P/N:101-876E
$17.99
Walker Choke Pull Offs are engineered to open the choke slightly after cold start-up to prevent flooding. Walker components are manufactured using only premium materials and meet or exceed original equipment specifications. © 2024 Walker Products Inc. All rights reserved.
Walker Products components are manufactured using only premium materials and meet or exceed original equipment specifications.
Walker Products 101-876E Carburetor Choke Pull-Off
Name | Value |
---|---|
California Proposition 65 | <b>WARNING:</b> This product can expose you to chemicals, including lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. www.p65warnings.ca.gov |
Material | Brass/Plastic |
Bolt Hole Quantity | 2 |
Short Description | Choke PO |
Vacuum Port Quantity | 1 |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Country of Origin | China |
Weight - Each (Gross Pounds) | 0.2980 |
Weight - Case (Gross Pounds) | 6.8820 |
Height - Each (Inch) | 4.0000 |
Height - Case (Inch) | 7.0000 |
Length - Each (Inch) | 5.0000 |
Length - Case (Inch) | 20.0000 |
Width - Each (Inch) | 3.6250 |
Width - Case (Inch) | 13.0000 |
Life Cycle Status | Available to Order |
Item Level GTIN | 00724620005114 |
Quantity Per Application | 1 |
No Buyers Guide